Hour Type | Units | Weekly Hours | Semester Hours x 16 Weeks | Semester Hours x 18 Weeks |
---|---|---|---|---|
Lecture Category - | 1.50 | 1.50 | x 16 Weeks - 24.00 | x 18 Weeks - 27.00 |
Lab Category - | 1.50 | 4.50 | x 16 Weeks - 72.00 | x 18 Weeks - 81.00 |
Subtotal - | 6.00 | x 16 Weeks - 96.00 | x 18 Weeks - 108.00 | |
Out of Class Hour - | 3.00 | x 16 Weeks - 48.00 | x 18 Weeks - 54.00 | |
Totals - | 9.00 | x 16 Weeks - 144.00 | x 18 Weeks - 162.00 |
Hour Type | Units | Weekly Hours | Semester Hours x 16 Weeks | Semester Hours x 18 Weeks |
---|---|---|---|---|
Lecture Category - | 1.50 | 1.50 | x 16 Weeks - 24.00 | x 18 Weeks - 27.00 |
Lab Category - | 1.50 | 4.50 | x 16 Weeks - 72.00 | x 18 Weeks - 81.00 |
Subtotal - | 6.00 | x 16 Weeks - 96.00 | x 18 Weeks - 108.00 | |
Out of Class Hour - | 3.00 | x 16 Weeks - 48.00 | x 18 Weeks - 54.00 | |
Totals - | 9.00 | x 16 Weeks - 144.00 | x 18 Weeks - 162.00 |
Conrad Chavez, Adobe Photoshop Classroom in a Book 2025 Release, current version to match current version of software.
EPI Magazine, Digital Magazine, Design Graphics Magazine
Written critiques of student projects and explanations of their creative projects and how they completed them with tool and menu use.
The course is project based. Students work on practice assignments to learn techniques and then apply the skills to create their own projects. These may include postcards, advertisements, product labels and book covers.
Field trips to two commercial sites, read text, study lecture notes and complete online exams and projects.